| Product Code | Product Name![]() | ||
|---|---|---|---|
| 570-0757 | Midnite Solar, Battery Meter, Capacity Meter, 70V max, Input 12/24/36/48V, MNBCM | ||
| 450-0096 | Midnite Solar, Extra Shelf for Battery Enclosure, for MNBE-C, -D, -D3K, or -E boxes. EXTRA SHELF | ||
| 450-0013 | Midnite Solar, MNBE-A Battery Enclosure, Powder-coated, 29" x 14.5" x 27", 6 G-31, 4 Golf Cart, or 2 8D | ||
| 450-0025 | Midnite Solar, MNBE-B Battery Enclosure, Powder-coated, 34" x 15.3" x 34.2", 8 grp-31, MNBE-B | ||
| 450-0026 | Midnite Solar, MNBE-C Battery Enclosure, 12 Group 31/golfcart or1 PVX-3050T, Add $100 Crate Fee #470-0000, MNBE-C | ||
| 450-0130 | Midnite Solar, MNBE-C8D Battery Enclosure, Powder-coated, 36.5" x 16" x 55", 4 8-D, Add $100 Crate Fee #470-0000, MNBE-C8D | ||
| 450-0098 | Midnite Solar, MNBE-D Battery Enclosure, Holds 8 GVX3050/ 8 golfcart/8 group 31, MNBE-D | ||
| 450-0100 | Midnite Solar, MNBE-D3R Battery Enclosure, Aluminum, Outdoor, MNBE-D3R | ||
| 450-0097 | Midnite Solar, MNBE-E Battery Enclosure, Holds 8 L16 or 12 group 31/golf cart with Ex shelf, MNBE-E |
Wednesday, June 6, 2012
Midnite solar
Labels:
Midnite Solar
