| ||
| M&M eyes 100 MW from solar power projects in India in 2-3 yrs Zee News New Delhi: Diversified business conglomerate Mahindra & Mahindra Thursday said it is targeting to commission over 100 megawatts of solar power projects across India over the next 2-3 years along with with its partner Kiran Energy. See all stories on this topic » | ||
| ILG Energy Endorses Further Exploration in Solar Power DigitalJournal.com (press release) As many Americans, as well as many fuel companies, focus on the future of oil and natural gas, a company called ILG Energy is calling for further exploration in the field of solar power. NEW YORK, NY, May 24, 2012 /24-7PressRelease/ -- Energy ... See all stories on this topic » | ||
| Cloud Computing Clears the Way to Solar Power AOL Energy By Jared Anderson An environmental activist and two business executives walk into a bar...and they start a solar power company. While this may not make your favorite jokes list, it serves as an interesting background story for an innovative residential ... See all stories on this topic » | ||
| Frank Lloyd Wright Foundation, First Solar and Big Green Zero Energize Solar ... MarketWatch (press release) Power-One donated an Aurora PVI-Central-250kW inverter manufactured in nearby Phoenix and the associated performance-monitoring equipment for the project, and Klondyke Construction donated electrical construction services. Other companies with ... See all stories on this topic » | ||
| TEXT-S&P cuts MEMC Electronic Materials to 'B+/NEGATIVE' Reuters Overview -- The continued weakening of the solar power sector is weighing on the credit risk profile of MEMC Electronic Materials, which gets roughly 70% of its gross margins from its solar development business. -- The company is in the midst of a ... See all stories on this topic » | ||
| Join Hands with Yingli Solar to FC Bayern Youth Cup Final Stockhouse Yingli Green Energy Holding Company Limited (NYSE: YGE) ("Yingli Green Energy" or the "Company"), a leading solar energy company and one of the world's largest vertically integrated photovoltaic ("PV") manufacturers, which markets its products under ... See all stories on this topic » | ||
| Israel's Arava solar power to build eight photovoltaic solar energy plants REVE Israel's Arava Power said on Tuesday it secured 780 million shekels ($204 million) in funding to build eight medium-sized solar energy fields - the largest financial closing in the country's solar power industry. Much of Israel is covered by desert ... See all stories on this topic » | ||
| Bahrain signs region's first major solar energy project SteelGuru 24x7 News reported that the National Oil and Gas Authority, the Bahrain Petroleum Company and Caspian Energy Holdings inked an agreement for 5 MW with distributed smart solar energy project that will bring solar and smart grid benefits to the BAPCO ... See all stories on this topic » | ||
| ||
| Met Office putting its faith in solar energy Power Engineering Magazine EXETER-based SunGift Solar has started work on a major renewable energy installation at the Met Office. The company was awarded the contract to design and install a 250 kW solar photovoltaic (PV) array after a competitive tender process involving a ... See all stories on this topic » |
| ||
| Investing in Alternative Energy Stocks: Five Solar Power Winners ... First Solar Inc. (FSLR:NASDAQ): Perhaps no single solar power company is as beaten down asFirst Solar. Just four short years ago, FSLR peaked at a high of ... www.theenergyreport.com/pub/na/13424 |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment